Data status
Every dataset the site uses, from the last run of npm run update-data (scripts/update_data.py). "Pending" datasets show a labelled placeholder on their pages.
| Dataset | Status | Data as of | Checked | Source / reason |
|---|---|---|---|---|
| Observed AI exposure by US occupation group (simple average across occupations) ai-exposure-major-groups | ok | 30 Sep 2026 | 24 Oct 2026 | Anthropic Economic Index, labor-market impacts (observed exposure) |
| Observed AI exposure, every US detailed occupation ai-exposure-occupations | ok | 30 Sep 2026 | 24 Oct 2026 | Anthropic Economic Index, labor-market impacts (observed exposure) |
| Dataset of cyber and physical attacks on AI infrastructure ai-infra-incidents | pending | 24 Oct 2026 | No consolidated public dataset No maintained public dataset of attacks on AI labs or data centres exists yet; individual verified incidents are listed in the timeline on this page instead. | |
| Number of armed conflicts worldwide, by type armed-conflicts-by-type | ok | 2025 | 24 Oct 2026 | Uppsala Conflict Data Program and Peace Research Institute Oslo (2026); geoBoundaries (2023) – processed by Our World in Data |
| Growth of $100 over 5 years (weekly) asset-perf-ai | ok | 26 Oct 2026 | 30 Oct 2026 | Yahoo Finance chart data (adjusted close), rebased by this site |
| Growth of $100 over 5 years (weekly) asset-perf-energy | ok | 26 Oct 2026 | 30 Oct 2026 | Yahoo Finance chart data (adjusted close), rebased by this site |
| Growth of $100 over 5 years (weekly) asset-perf-hard | ok | 26 Oct 2026 | 30 Oct 2026 | Yahoo Finance chart data (adjusted close), rebased by this site |
| Privacy coins vs Bitcoin and gold: growth of $100 over 5 years (weekly) asset-perf-privacy | ok | 26 Oct 2026 | 30 Oct 2026 | Yahoo Finance chart data (adjusted close), rebased by this site |
| Total-return proxies (adjusted close) asset-returns | ok | 30 Oct 2026 | 30 Oct 2026 | Yahoo Finance chart data (adjusted close) |
| Advertising vs. total revenue by company and year (10-K) bigtech-ad-filings | ok | 31 Dec 2025 | 30 Oct 2026 | SEC EDGAR 10-K filings (inline XBRL) |
| Advertising revenue, Meta and Alphabet bigtech-ad-revenue | ok | 31 Dec 2025 | 30 Oct 2026 | SEC EDGAR 10-K filings (inline XBRL) |
| Share of revenue that comes from advertising bigtech-ad-share | ok | 31 Dec 2025 | 30 Oct 2026 | SEC EDGAR 10-K filings (inline XBRL) |
| Bright Line Watch expert ratings of US democracy bright-line-watch | pending | 24 Oct 2026 | Bright Line Watch Published as survey reports/charts rather than a stable CSV endpoint; add values manually from their wave reports. | |
| Deaths in all armed conflicts per 100,000 world population, by type (UCDP) conflict-death-rate-by-type | ok | 2025 | 30 Oct 2026 | Uppsala Conflict Data Program (2026); geoBoundaries (2023); Population based on various sources (2024) – with minor processing by Our World in Data |
| Conflict deaths per 100,000 world population since 1400, three sources conflict-death-rate-longrun | ok | 2025 | 30 Oct 2026 | Brecke – Conflict Catalog (1999); Population based on various sources (2023) – with major processing by Our World in Data; Correlates of War – Wars (2020); Population based on various sources (2023) – with minor processing by Our World in Data; Uppsala Conflict Data Program (2026) and other sources – with minor processing by Our World in Data |
| Deaths in state-based conflicts per 100,000 world population, by type conflict-death-rate-state-1946 | ok | 2025 | 30 Oct 2026 | Uppsala Conflict Data Program (2026) and other sources – with minor processing by Our World in Data |
| Deaths in state-based conflicts as % of world population, by type conflict-death-share-state-1946 | ok | 2025 | 30 Oct 2026 | Uppsala Conflict Data Program (2026) and other sources – with minor processing by Our World in Data |
| Deaths in armed conflicts worldwide, by type conflict-deaths-by-type | ok | 2025 | 24 Oct 2026 | Uppsala Conflict Data Program (2026); geoBoundaries (2023) – processed by Our World in Data |
| Conflict deaths since 1400, three sources (absolute) conflict-deaths-longrun | ok | 2025 | 30 Oct 2026 | Brecke – Conflict Catalog (1999); Population based on various sources (2023) – with major processing by Our World in Data; Correlates of War – Wars (2020); Population based on various sources (2023) – with minor processing by Our World in Data; Uppsala Conflict Data Program (2026) and other sources – with minor processing by Our World in Data |
| Deaths in state-based conflicts, by type (absolute) conflict-deaths-state-1946 | ok | 2025 | 30 Oct 2026 | Uppsala Conflict Data Program (2026); geoBoundaries (2023); Peace Research Institute Oslo (2017) – processed by Our World in Data |
| Global copper price copper-price | ok | 1 Sep 2026 | 30 Oct 2026 | FRED, Federal Reserve Bank of St. Louis (PCOPPUSDM) |
| Industrial electricity prices by country electricity-prices | pending | 24 Oct 2026 | IEA / GlobalPetrolPrices No open, cross-country electricity price dataset found; total generation is used as the energy-abundance proxy. | |
| euro-unemployment euro-unemployment | ok | 1 Jan 2023 | 24 Oct 2026 | Table not yet fetched. |
| Executive orders signed per year executive-orders-per-year | ok | 24 Oct 2026 | 24 Oct 2026 | Federal Register API (National Archives) |
| Forbes World's Billionaires: combined net worth and headcount forbes-billionaires | ok | 2026 | 24 Oct 2026 | Forbes World's Billionaires list, via Wikipedia table |
| Tracked frontier AI data centres: current compute and power by country frontier-dc-by-country | ok | 24 Oct 2026 | 24 Oct 2026 | Epoch AI, Frontier Data Centers Hub |
| Largest tracked AI data centres (Epoch AI) frontier-dcs | ok | 24 Oct 2026 | 24 Oct 2026 | Epoch AI, Frontier Data Centers Hub |
| Organisations with a model trained on ≥10^25 FLOP (Epoch AI) frontier-orgs | ok | 3 Sep 2026 | 24 Oct 2026 | Epoch AI, Data on AI models (frontier and large-scale subsets) |
| How many players are at the frontier? frontier-players | ok | 3 Sep 2026 | 24 Oct 2026 | Epoch AI, Data on AI models (frontier and large-scale subsets) |
| Global surface temperature anomaly (NASA GISTEMP v4) giss-temperature | ok | 2025 | 24 Oct 2026 | NASA GISS Surface Temperature Analysis (GISTEMP v4) |
| Global Peace Index global-peace-index | pending | 24 Oct 2026 | Institute for Economics & Peace GPI scores are not available as an open CSV/API; UCDP conflict exposure is used as the peace proxy instead. | |
| Global demonstrations & riots (ACLED) global-protests-acled | pending | 24 Oct 2026 | ACLED ACLED requires a free account + API key. Register, then add ACLED_KEY/ACLED_EMAIL support to this script. | |
| Hyperscaler capital expenditure by fiscal year hyperscaler-capex | ok | 30 Jun 2026 | 24 Oct 2026 | SEC EDGAR XBRL company facts (10-K filings) |
| Capex by company and fiscal year (10-K) hyperscaler-capex-filings | ok | 30 Jun 2026 | 24 Oct 2026 | SEC EDGAR XBRL company concept API |
| Five-firm capex as % of US GDP (computed) hyperscaler-capex-gdp | ok | 2025 | 24 Oct 2026 | SEC EDGAR XBRL (10-K capex); BEA GDP via FRED (GDPA); ratio computed by this site |
| General government gross debt, % of GDP imf-govt-debt | ok | 2025 | 24 Oct 2026 | IMF World Economic Outlook, DataMapper (GGXWDG_NGDP) |
| Live Nation Entertainment revenue live-nation-revenue | ok | 31 Dec 2025 | 30 Oct 2026 | SEC EDGAR XBRL (Live Nation Entertainment 10-K) |
| Atmospheric CO₂ at Mauna Loa (annual mean) mauna-loa-co2 | ok | 2025 | 24 Oct 2026 | NOAA Global Monitoring Laboratory, Mauna Loa |
| METR time-horizon results by model metr-models | ok | 7 Apr 2026 | 24 Oct 2026 | METR, Time Horizon v1.1 |
| METR 50% time horizon of frontier AI agents (state-of-the-art models) metr-time-horizon | ok | 7 Apr 2026 | 24 Oct 2026 | METR, Time Horizon v1.1 benchmark results |
| National emergencies declared under the National Emergencies Act, by president national-emergencies-by-president | ok | 24 Oct 2026 | 24 Oct 2026 | Wikipedia: List of national emergencies in the United States (cites Federal Register, CRS, Brennan Center) |
| Country indicators for the post-AGI thesis post-agi-countries | ok | 24 Oct 2026 | 24 Oct 2026 | Epoch AI (Notable AI Models, Frontier AI Models, GPU Clusters); UNDP HDI, V-Dem, Ember/Energy Institute, FAO/World Bank, USGS via Our World in Data; UCDP/PRIO |
| Published self-replication evaluation results self-replication-evals | pending | 24 Oct 2026 | Various labs / papers No consolidated dataset exists; results are reported paper-by-paper (cited in the text on this page rather than charted). | |
| State-based conflicts active in 2025 ucdp-active-latest | ok | 2025 | 30 Oct 2026 | UCDP/PRIO Armed Conflict Dataset v26.1 |
| Wars vs. minor conflicts per year ucdp-intensity | ok | 2025 | 30 Oct 2026 | UCDP/PRIO Armed Conflict Dataset v26.1 |
| Active state-based armed conflicts per year, by type ucdp-state-conflicts | ok | 2025 | 30 Oct 2026 | UCDP/PRIO Armed Conflict Dataset v26.1 (Uppsala Conflict Data Program) |
| State-based armed conflicts per year, 1946 onward ucdp-yearly-counts | ok | 2025 | 30 Oct 2026 | UCDP/PRIO Armed Conflict Dataset v26.1 |
| US prices: day care & preschool vs. all items us-cpi-childcare | ok | 1 Sep 2026 | 24 Oct 2026 | FRED, Federal Reserve Bank of St. Louis (CUUR0000SEEB, CPIAUCSL) |
| US federal debt as % of GDP us-debt-to-gdp | ok | 1 Jan 2026 | 24 Oct 2026 | FRED, Federal Reserve Bank of St. Louis (GFDEGDQ188S) |
| EIU Democracy Index (US) us-eiu-democracy | pending | 24 Oct 2026 | Economist Intelligence Unit EIU data is licensed/non-redistributable (OWID refuses CSV export); add manually from the EIU report if desired. | |
| United States: V-Dem electoral democracy index us-electoral-democracy | ok | 2025 | 24 Oct 2026 | V-Dem (2026), processed by Our World in Data |
| US total public debt us-federal-debt | ok | 1 Apr 2026 | 24 Oct 2026 | FRED, Federal Reserve Bank of St. Louis (GFDEBTN) |
| United States: Freedom House civil liberties score us-fh-civil-liberties | ok | 2025 | 24 Oct 2026 | Freedom House, processed by Our World in Data |
| United States: Freedom House political rights score us-fh-political-rights | ok | 2025 | 24 Oct 2026 | Freedom House, processed by Our World in Data |
| US median house price ÷ median household income us-house-price-to-income | ok | 2025 | 24 Oct 2026 | FRED (MSPUS, MEHOINUSA646N); ratio computed by this site |
| US federal interest payments (annualised) us-interest-payments | ok | 1 Apr 2026 | 24 Oct 2026 | FRED, Federal Reserve Bank of St. Louis (A091RC1Q027SBEA) |
| United States: V-Dem democracy indices us-liberal-democracy | ok | 2025 | 24 Oct 2026 | V-Dem (2026), processed by Our World in Data |
| US productivity vs. real hourly compensation (nonfarm business) us-productivity-vs-pay | ok | 1 Apr 2026 | 24 Oct 2026 | FRED, Federal Reserve Bank of St. Louis (OPHNFB, COMPRNFB) |
| US protest events per month (Crowd Counting Consortium) us-protest-events | ok | May 2026 | 24 Oct 2026 | Crowd Counting Consortium (Harvard Ash Center / UConn), Harvard Dataverse |
| US unemployment rates us-unemployment | ok | 1 Sep 2026 | 24 Oct 2026 | FRED, Federal Reserve Bank of St. Louis (UNRATE, U6RATE) |
| US unemployment: young workers vs. graduates us-unemployment-groups | ok | 1 Sep 2026 | 24 Oct 2026 | FRED, Federal Reserve Bank of St. Louis (LNS14024887, LNS14027662) |
| Share of US household net worth: top vs. bottom us-wealth-top | ok | 1 Apr 2026 | 24 Oct 2026 | FRED, Federal Reserve Bank of St. Louis (WFRBST01134, WFRBSTP1300, WFRBSB50215) |
| War Powers Resolution reports to Congress war-powers-reports | pending | 24 Oct 2026 | Congressional Research Service No machine-readable feed found; CRS maintains the list as a PDF report. Add counts manually from CRS R42699 if desired. | |
| Annual working hours per worker working-hours | ok | 2023 | 24 Oct 2026 | Feenstra et al. – Penn World Table (2025); Huberman and Minns (2005) – with major processing by Our World in Data |
| Annual CO₂ emissions from fossil fuels & industry world-co2-emissions | ok | 2024 | 24 Oct 2026 | Global Carbon Budget (Global Carbon Project), processed by Our World in Data |
| World military expenditure (SIPRI) world-military-spending | ok | 2025 | 24 Oct 2026 | Stockholm International Peace Research Institute (2026) – with minor processing by Our World in Data |
| Prevalence of undernourishment world-undernourishment | ok | 2024 | 24 Oct 2026 | FAO, SDG indicator 2.1.1 (SOFI), via Our World in Data |
| World unemployment rate (ILO modelled) world-unemployment | ok | 2025 | 24 Oct 2026 | ILO modelled estimates via World Bank, processed by Our World in Data |
Prediction-market snapshots
From npm run update-markets (scripts/update_markets.py; also run by update_data.py markets). Sources: Polymarket Gamma/CLOB API, Kalshi trade API v2, Manifold API v0. Metaculus is not included: its API requires an authenticated account token.
| Theme | Fetched (UTC) | Refs ok | Stale | Unavailable | Markets shown |
|---|---|---|---|---|---|
| AI and the great divergence | 2026-10-30 17:06:15 | 14 | 0 | 0 | 34 |
| World War 3 risk | 2026-10-30 17:06:15 | 22 | 0 | 0 | 33 |
| War, emergency powers and the Trump presidency | 2026-10-30 17:06:15 | 17 | 0 | 0 | 30 |
| Best countries to live in a post-AGI world | 2026-10-30 17:06:15 | 12 | 0 | 0 | 14 |
| Preparing our families and children for a post-AGI world | 2026-10-30 17:06:15 | 11 | 0 | 0 | 18 |
| Game theory of competing AGIs | 2026-10-30 17:06:15 | 13 | 0 | 0 | 18 |
| Ranking the ways AI could end humanity | 2026-10-30 17:06:15 | 14 | 0 | 0 | 18 |
| How humans have failed, and how AI could do better | 2026-10-30 17:06:15 | 9 | 0 | 0 | 21 |
| Assets to hold on the way to AGI and after | 2026-10-30 17:26:22 | 13 | 0 | 0 | 44 |
| AI capex vs. history's great buildouts | 2026-10-30 17:39:04 | 6 | 0 | 0 | 21 |
| Agent swarms and the "DNA" of a resilient AI agent | 2026-10-30 17:06:15 | 9 | 0 | 0 | 19 |
| Cows of the future? Harari, advertising and the attention economy | 2026-10-30 17:47:22 | 6 | 0 | 0 | 8 |
| Work and businesses that win on the way to AGI | 2026-10-30 18:12:23 | 9 | 0 | 0 | 18 |